CaliforniaFitness Lot 10 Energy Studio Schedule

I joined the Zumba Fitness 2 hours ago and I had a lot of fun sweating and dancing!
Zumba is an aerobic exercise routine inspired by Latin dance. A Zumba workout mixes body sculpting movements with easy-to-follow dance steps mainly derived from Latin music. The routines feature aerobic interval training with a combination of fast and slow rhythms to tone and sculpt the body. It targets areas such as the gluteals, legs, arms, abdominals, and the heart. Participants do not have to know how to dance to do Zumba. The move combinations and Latin rhythms strive to create a party-like atmosphere - a more "feel happy" workout than may be experienced in other group exercise class types. A Zumba class is typically not formulaic in that instructors often add on their own music choices and choreographies to make their class presentation locally unique.
Taken from Wikipedia.
| Monday, 20 Apri 2009 | ||||||
| Start Time | Duration | Class Name | Club | Room | Instructor | Level |
| 12:30 PM | 60 mins | BODYLICIOUS | Lot 10 | Energy Studio | Coery | M |
| 5:45 PM | 45 mins | STREET 101 | Lot 10 | Energy Studio | Sunny | 1 |
| 6:40 PM | 60 mins | BODYCOMBAT | Lot 10 | Energy Studio | Stephanie | M |
| 7:50 PM | 60 mins | STEPTACULAR | Lot 10 | Energy Studio | Nixon | 3 |
| 9:00 PM | 60 mins | BODYPUMP | Lot 10 | Energy Studio | Jaze | M |
| Tuesday, 21 April 2009 | ||||||
| Start Time | Duration | Class Name | Club | Room | Instructor | Level |
| 7:10 AM | 60 mins | STEP 101 | Lot 10 | Energy Studio | Deno | 1 |
| 12:30 PM | 60 mins | 1 STEP UP | Lot 10 | Energy Studio | Nor | 2 |
| 6:40 PM | 60 mins | STEP 101 | Lot 10 | Energy Studio | Nicholas | 1 |
| 7:50 PM | 60 mins | CARDIO GROOVE | Lot 10 | Energy Studio | Jimmy | M |
| 9:00 PM | 60 mins | ZUMBA FITNESS | Lot 10 | Energy Studio | Deno | M |
| Wednesday, 22 April 2009 | ||||||
| Start Time | Duration | Class Name | Club | Room | Instructor | Level |
| 12:30 PM | 60 mins | BODYCOMBAT | Lot 10 | Energy Studio | Joey | M |
| 5:45 PM | 45 mins | BODYPUMP | Lot 10 | Energy Studio | Leonard | M |
| 6:40 PM | 60 mins | FREAKY STEP | Lot 10 | Energy Studio | Nor | 4 |
| 7:50 PM | 60 mins | BODYCOMBAT | Lot 10 | Energy Studio | Nicholas Lim | M |
| 9:00 PM | 60 mins | BELLY FUSION | Lot 10 | Energy Studio | Elva | M |
| Thursday, 23 April 2009 | ||||||
| Start Time | Duration | Class Name | Club | Room | Instructor | Level |
| 7:10 AM | 60 mins | BODYCOMBAT | Lot 10 | Energy Studio | Myke | M |
| 12:30 PM | 60 mins | ZUMBA FITNESS | Lot 10 | Energy Studio | Sunny | M |
| 6:40 PM | 60 mins | SUPA STREET | Lot 10 | Energy Studio | Sunny | 2 |
| 7:50 PM | 60 mins | ZUMBA FITNESS | Lot 10 | Energy Studio | Sunny | M |
| 9:00 PM | 60 mins | STEP 101 | Lot 10 | Energy Studio | Arjiete | 1 |
| Friday, 24 April 2009 | ||||||
| Start Time | Duration | Class Name | Club | Room | Instructor | Level |
| 12:30 PM | 60 mins | BODYPUMP | Lot 10 | Energy Studio | Stephanie | M |
| 5:45 PM | 45 mins | ZUMBA FITNESS | Lot 10 | Energy Studio | Elva | M |
| 6:40 PM | 60 mins | BODYCOMBAT | Lot 10 | Energy Studio | Stephanie | M |
| 7:50 PM | 60 mins | BODYPUMP | Lot 10 | Energy Studio | Stephanie | M |
| 9:00 PM | 60 mins | 1 STEP UP | Lot 10 | Energy Studio | Daniel | 2 |
| Saturday, 25 April 2009 | ||||||
| Start Time | Duration | Class Name | Club | Room | Instructor | Level |
| 11:10 AM | 60 mins | BELLY FUSION | Lot 10 | Energy Studio | Elva | M |
| 12:20 PM | 60 mins | ZUMBA FITNESS | Lot 10 | Energy Studio | Elva | M |
| 1:30 PM | 60 mins | POP DANCE | Lot 10 | Energy Studio | Jimmy | M |
| 2:40 PM | 60 mins | In Between Hi & Lo | Lot 10 | Energy Studio | Nor | 2 |
| 3:50 PM | 60 mins | STEPTACULAR | Lot 10 | Energy Studio | Nor | 3 |
| 5:00 PM | 60 mins | BODYCOMBAT | Lot 10 | Energy Studio | Nicholas Lim | M |
| Sunday, 26 April 2009 | ||||||
| Start Time | Duration | Class Name | Club | Room | Instructor | Level |
| 10:30 AM | 60 mins | BODYCOMBAT | Lot 10 | Energy Studio | Cedric | M |
| 11:40 AM | 60 mins | ZUMBA FITNESS | Lot 10 | Energy Studio | Deno | M |
| 12:50 PM | 60 mins | POP DANCE | Lot 10 | Energy Studio | Coery | M |
| 2:00 PM | 60 mins | BODYPUMP | Lot 10 | Energy Studio | Jaze | M |
| 3:10 PM | 60 mins | 1 STEP UP | Lot 10 | Energy Studio | Arjiete | 2 |
| 4:20 PM | 60 mins | LINE UP | Lot 10 | Energy Studio | Lily | 2 |
Comments
Post a Comment